Choose your plan |
Basic |
Premium |
Professional |
$19.99/month
|
$39.99/month
|
$99.99/month
|
|
Dedicated, Private & Secure Mobile Engagement Application | |||
Content Channel for optional following | |||
Hierarchical Leadership Account | |||
Members: | 1,000 | 5,000 | 25,000 |
Audio Conferencing | |||
Free in-App Bridge | |||
Premium Bridge | |||
Messaging: (incl. Advanced Analytics and Scheduling) | |||
Unlimited HTML/PDF, Rich Text, Image, Audio/Video | |||
Unlimited Private Audio | |||
Private Video 100 GB/Month (~ 100 hrs @720P) | |||
Private Video 300 GB/Month (~ 300 hrs @ 720P) | |||
Polling, Voting and User Feedback messaging | |||
Linked text msgs (members w/o App) included/month | 2,000 | 5,000 | |
Linked text msgs (members w/o App) additional 2500/month | $25/mth | $25/mth | $25/mth |
Features: | |||
Links or Message Concentric Display Options | |||
Secure Access & Member suspend/delete | |||
Custom Registration Fields support dynamic user grouping | |||
Max 50 custom links / Channel | |||
Max 50 Private & Open (user subscribed) Groups | |||
Purchase |
Purchase |
Purchase |